|
TUE - NOV 26th | |
Planetarium | Andromeda | |
09:00- 09:20 | Plenary 3. Shanghai Astronomy Museum's Exploration on Digitalization Enhancing Science Education, Shi Wei | |
09:20 - 09:40 | Plenary 4. Top-Down and Comprehensive Approach to Astronomy Outreach, Matipon Tangmatitham | |
09:40 - 10:00 | Plenary 5. A very high-energy planetarium. The planetarium as a tool to describe the future of high-energy astronomy, Federico Di Giacomo | |
10:00 - 10:30 | Coffee Break | |
10:30 - 10:45 | O17. Using The Story Circle To Develop Flexible and Engaging Live Planetarium Shows, Pecier Paul Decierdo |
W03. Astronomy activities on a cloudy night, Farprakay Jiarakoopt
|
10:45 - 11:00 | O18. The Dome as a Creative Space, David Ault | |
11:00 - 11:15 | O19. Planetariums as Celestial spheres for education, Alexander Adli | |
11:15 - 11:30 | O20. Planetariums in Korea, Soonchang Park | |
11:30 - 11:45 | O21. PAGASA Planetarium Then and Now, Ma. Rosario Ramos | O31. Utilizing Radio Telescope at Bosscha Observatory for a Multidisciplinary Research: Developing Astronomy and Public Engagement, Martha Kurniasari |
11:45 - 12:00 | O22. The BCIS Planetarium: A Hub for Cross-Disciplinary Learning and STEAM Integration, Marco Capriz | O32. The Economic Impact of Astronomy Rally Activities., Ananpol Sudsap |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Exhibitor Showcase | |
14:00 - 14:15 | O23. Observatory Visit Program for Public: Bosscha Observatory Experience Post-pandemic, Ajeng Tri Handini |
W04. DIY Planetarium, Jessada Keeratibharat
|
14:15 - 14:30 | O24. Celebrating 50 Years of the Philippine Astronomical Society: A Review of the Challenges and Best Practices for Astronomy Outreach in the Philippines, Martine Joy Irog | |
14:30 - 14:45 | O25. A Closer Look at the Philippines’ National Astronomy Week: Challenges, Impacts, and Future Directions, Mar Emmanuel Velasco | |
14:45 - 15:00 | O26. Communicating Astronomy with the Public through Zero Waste Camping Activity in Thailand, Nareemas Chehlaeh | |
15:00 - 15:30 | Coffee Break | |
15:30 - 15:45 | O27. Space journalism in Thailand: Making space relevant with the public., Kornthong Wiriyasawetkul |
W05. Beyond Visible Light: Astronomy in Multiwavelength, Thanakorn Aungkawattana
|
15:45 - 16:00 | O28. Communicating Astronomy with the Public: Communicating through Networking in Vietnam, Tan Vu Nguyen | |
16:00 - 16:15 | O29. The Path to 700K: Navigating Social Media Growth Strategies, Piriyaporn Sabhasri | |
16:15 - 16:30 | O30. Starry Night Over Bangkok: The largest stargazing event in the recorded history, Suparerk Karuehanon | |
16:30 - 16:45 |
Movie Showcase:
CTAO Planetarium |
|
16:45 - 17:00 | ||
17:00 - 17:30 | Break | |
17:30 - 18:30 | Public Lecture 2. Astronomy is for Everyone, Martin George | |
18:30 - 20:30 | Dinner & Cultural Show |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable