|
MON - NOV 25th | |
Planetarium | Andromeda | |
07:00 - 08:30 | Registration | |
08:30 - 09:00 | Opening Ceremony | |
09:00- 09:20 | Plenary 1. Astronomy: A challenge that drives human capacity and technology developments through public outreach, Saran Poshyachinda | |
09:20 - 09:40 | Plenary 2. Engaging with the Public in Planetariums, Martin George | |
09:40 - 10:00 | Group Photo | |
10:00 - 10:30 | Coffee Break | |
10:30 - 10:45 | O01. Physics-based space flight simulation game competition to promote space enthusiasm in classroom, Matipon Tangmatitham | O13. Implementation of Learner-Centered Education in University Courses through Collaborative Project on Light Pollution, Kiki Vierdayanti |
10:45 - 11:00 | O02. Galaxy Cruise Workshop: Community Involvement in Identifying Galaxies Through Citizen Science Project in Indonesia, ika Srikandi | O14. Strategies to conduct stargazing programmes in Singapore’s challenging environment, Meng Hwee Lim |
11:00 - 11:15 | O03. The NARIT Astronomical Teacher Training and Workshop, Thanakrit Santikunaporn | O15. Raising Dark Sky tourism and Light pollution awareness : The Amazing Dark Sky in Thailand, Jessada Keeratibharat |
11:15 - 11:30 | O04. The Telescope-in-a-box - A collapsible open-frame Dobsonian Telescope, Abel Yang | O16. Light Pollution Effect: Analysis of Streetlamps Spectra Around the Bosscha Observatory, Lembang, Indonesia, Aprilia Aprilia |
11:30 - 12:00 | Flash Poster Talk | |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Poster Session | |
14:00 - 14:15 | O05. CAAS : the Conference on Astronomical Activities in School, Jessada Keeratibharat |
W01. Planetary Imaging with Color Sensor Cameras, Christopher Go
|
14:15 - 14:30 | O06. Research-based learning as an alternative to classroom education, Sawatkamol Pichadee | |
14:30 - 14:45 | O07. Our Baby Step in Bridging The Heaven and Earth Through Astronomy, Amirul Hazim Kamarulzaman | |
14:45 - 15:00 | O08. Development of an Exoplanet Learning Assessment, Pranita Sappankum | |
15:00 - 15:30 | Coffee Break | |
15:30 - 15:45 | O09. NARIT Youth Camp: Entry-level astronomy camp for young adults, Farprakay Jiarakoopt |
W02. Powers of Ten: From Atoms to the Universe, Matipon Tangmatitham
|
15:45 - 16:00 | O10. NARIT 10" Dobsonian Telescope Distribution Project, Khomsan Thuree | |
16:00 - 16:15 | O11. Prepare a foundation to attract the interest of the Timorese students to learn astronomy and prepare for future astronomers and scientists., Luis Nivio | |
16:15 - 16:30 | O12. Bridging Ancient wisdom and Modern Science: Insights from Historical Practices, Teresinha Soares | |
16:30 - 16:45 |
Movie Showcase:
The Radio Sky |
|
16:45 - 17:00 | ||
17:00 - 17:30 | Break | |
17:30 - 18:30 | Public Lecture 1. Citizen Science in Astronomy, Christopher Go | |
18:30 - 20:30 | Welcome Reception |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable