First Name | Last Name | Affiliation | Country |
---|---|---|---|
Adam | Deller | Swinburne University of Technology | Australia |
Ajith Kumar | Nair | NCRA-GMRT | India |
Akiharu | Nakagawa | Kagoshima university | Japan |
Akihiro | Doi | ISAS/JAXA | Japan |
Alexey | Rudnitskiy | Astro Space Center, Lebedev Physical Institute, Russian Academy of Sciences. | Russian Federation |
Amir | Kamaludin | Geomatic Innovation Research Group (GnG) Universiti Teknologi Malaysia | Malaysia |
Andrey | Sobolev | Ural Federal University | Russian Federation |
Anya | Poonnawatt | Radio Astronomy Operations Centre | Thailand |
Bannawit | Pimpanuwat | University of Manchester | Thailand |
Benito | Marcote | Joint Institute for VLBI ERIC | Netherlands |
Bhal Chandra | Joshi | National Centre for Radio Astrophysics (TIFR) | India |
Bo | Zhang | Shanghai Astronomical Observatory | China |
Bob | Campbell | JIVE | Netherlands |
Bong Won | Sohn | KASI | Korea, Republic of |
Busaba | Kramer | MPIfR/NARIT | Germany |
Byunghwa | So | KASI | Korea, Republic of |
Chaiyaporn | Kitpracha | GFZ German Research Centre for Geosciences | Germany |
Chen | Lau | Malaysian Space Agency | Malaysia |
Chris | Phillips | CSIRO | Australia |
Chungsik | Oh | KASI | Korea, Republic of |
Cristina | Garcia Miro | Joint Institute for VLBI ERIC | Netherlands |
Daewon | Kim | Seoul National University | Korea, Republic of |
Daisuke | Sakai | National Astronomical Observatory of Japan | Japan |
Dalei | Li | Xinjiang Astronomical Observatory, CAS | China |
David Rodrigo | de la Torre | INRAS PUCP | Peru |
Diep | Pham | Vietnam National Space Center | Vietnam |
Do-Young | Byun | Korea Astronomy and Space Science Institute | Korea, Republic of |
donghwan | yoon | kasi | Korea, Republic of |
Eduardo | Ros | MPI für Radioastronomie | Germany |
Eodam | Hwang | KASI/UST | Korea, Republic of |
Eui kyum | Lee | KASI | Korea, Republic of |
Farah | Ramadhani | University of Malaya | Malaysia |
Farahhati | Mumtahana | Institut Teknologi Bandung | Indonesia |
Fengchun | Shu | SHAO | China |
Flaviour Mark | Markos | University of Malaya | Malaysia |
Francisco | Colomer | Joint Institute for VLBI ERIC (JIVE) | Netherlands |
Fumie | Tazaki | NAOJ | Japan |
Gabriele | Giovannini | IRA/INAF & Bologna University | Italy |
Gang | Wu | Max-Planck-Institut für Radioastronomie | China |
Gia-Bao | Truong-Le | International University - Vietnam National University | Vietnam |
Giuseppe | Cimo | Joint Institute for VLBI ERIC | Netherlands |
Guang-Yao | Zhao | IAA-CSIC | Spain |
Guifré | Molera Calvés | University of Tasmania | Australia |
Haiyan | Zhang | National Astronomical Observatories of CAS | China |
Hao | Ding | Swinburne University of Technology | Australia |
Harald | Schuh | German Research Center for Geosciences (GFZ) Potsdam | Germany |
Harro | Verkouter | Joint Institute for VLBI ERIC | Netherlands |
Hideyoshi | ARAKIDA | Nihon University | Japan |
Hideyuki | Kobayashi | National Astronomical Observatory of Japan | Japan |
Hien | PHAN | University of Science and Technology of Hanoi | Vietnam |
Hiroaki | Misawa | Tohoku University | Japan |
Hiroki | Tsuruta | Yamaguchi University | Japan |
Hiroshi | Imaio | Kagoshima University | Japan |
Hiroshi | Sudou | Gifu University | Japan |
Hiroyuki | Nakanishi | Kagoshima university | Japan |
Hisashi | Hirabayashi | JAXA | Japan |
Hyeon-Woo | Jeong | University of Science and Technology, Korea Astronomy and Space Science Institute | Korea, Republic of |
Hyungkyu | Byun | KASI | Korea, Republic of |
HyunSoo | Chung | KVN, Korea Astronomy and Space Science Institute | Korea, Republic of |
Hyunwook | Ro | Yonsei University / KASI | Korea, Republic of |
Ibnu | Nurul Huda | Institut Teknologi Bandung | Indonesia |
Ilje | Cho | KASI/UST | Korea, Republic of |
Ilseung | Han | UST / KASI | Korea, Republic of |
Itsna | Fitriana | Tohoku University | Japan |
Jae-Young | Kim | KASI | Korea, Republic of |
Jaejin | Shin | Kyungpook National University | Korea, Republic of |
Jakobus | Vorster | North West University | South Africa |
Jeffrey | Hodgson | Sejong University | Korea, Republic of |
Jeong-Sook | Kim | KASI | Korea, Republic of |
Jihyun | Kang | KASI | Korea, Republic of |
Jinling | Li | Shanghai Astronomical Observatory | China |
Jongho | Park | ASIAA | Korea, Republic of |
Juan Carlos | Algaba Marcos | Universiti of Malaya | Malaysia |
Jun Yi | Koay | ASIAA | Taiwan |
Jungha | Kim | KASI | Korea, Republic of |
Junghwan | Oh | KASI | Korea, Republic of |
Kazi | Rygl | Italian ALMA Regional Centre, INAF | Italy |
Kazuhiro | Hada | Mizusawa VLBI Observatory, NAOJ | Japan |
Kazuhito | Motogi | Yamaguchi University | Japan |
Kazuyoshi | Sunada | Mizusawa VLBI Observatory, NAOJ | Japan |
Kee-Tae | Kim | KASI | Korea, Republic of |
Keiichi | Asada | ASIAA | Taiwan |
Ken | TAKAHASHI | Toshiba Hokuto Electronics Corporation | Japan |
Kenichi | Harada | ELECS INDUSTRY Co.,Ltd. | Japan |
Kenta | Fujisawa | Yamaguchi University | Japan |
Kimitake | Hayasaki | Chungbuk National University | Korea, Republic of |
Kitiyanee | Asanok | National Astronomical Research Institute of Thailand | Thailand |
Kiyoaki | Wajima | Korea Astronomy and Space Science Institute | Korea, Republic of |
Kohei | Hattori | NAOJ | Japan |
Koichiro | Sugiyama | National Astronomical Research Institute of Thailand (Public Organization) | Thailand |
Kotaro | Niinuma | Yamaguchi University | Japan |
Kunwoo | Lee | Seoul National University | Korea, Republic of |
Kyohei | Fujimoto | Yamaguchi University | Japan |
Le | Ngoc Tram | SOFIA-USRA | United States |
Lee | Sang Hyun | KASI | Korea, Republic of |
Longfei | Hao | Yunnan Observartories | China |
Luca | Moscadelli | INAF - Osservatorio Astrofisico di Arcetri | Italy |
Makoto | Inoue | ASIAA | Taiwan |
Mamoru | Sekido | National Institute of Information and Communications Technology | Japan |
Marcello | Giroletti | INAF IRA | Italy |
Mareki | Honma | NAOJ | Japan |
Marhamah | Shafie | Universiti Sultan Zainal Abidin | Malaysia |
Maria | Rioja | ICRAR/CASS/OAN | Australia |
Marina | Yoshimoto | Osaka University | Japan |
Mario | Batubara | Space Science Center, National Institute of Aeronautics and Space of Indonesia (LAPAN) | Indonesia |
Mark | Kettenis | JIVE | Netherlands |
Masatoshi | Ohishi | National Astronomical Observatory of Japan | Japan |
Michael | Garrett | University of Manchester & Leiden University | United Kingdom |
Michael | Janssen | Max Planck Institute for Radio Astronomy | Germany |
Michael | Lindqvist | Chalmers | Sweden |
Mieko | Takamura | UTokyo/ NAOJ | Japan |
Miki | Tsujimoto | Yamaguchi University | Japan |
Mikyoung | Kim | Otsuma women's university | Japan |
Minchul | Kam | Seoul National University | Korea, Republic of |
Minsun | Kim | Korea Astronomy and Space Science Institute | Korea, Republic of |
MOHAMAD DANIAL | OTHMAN | MALAYSIAN SPACE AGENCY (MYSA) | Malaysia |
Mohamad Ridhauddin | Mat Sabri | University of Malaya | Malaysia |
Mohammad | Hafieduddin | ITB | Indonesia |
MOHD | ALIM SHAH | Geomatic Innovation Research Group (GnG) Universiti Teknologi Malaysia | Malaysia |
Momotaro | Nakamura | Yamaguchi University | Japan |
Monia | Negusini | INAF, Istituto di Radioastronomia | Italy |
Motoki | Kino | Kogakuin Univ/NAOJ | Japan |
Muhamad Hassan Zakie | Yusoff | University of Malaya | Malaysia |
Muhammad | Alwan | National Institute of Aeronautics and Space of Indonesia | Indonesia |
Muhammad | Saputra | LAPAN | Indonesia |
Mulya | Murti | LAPAN | Indonesia |
Musthofa | Lathif | LAPAN | Indonesia |
Naeun | Shin | Seoul National University(SNU) / Korea astronomy and Space science institution(KASI) | Korea, Republic of |
Nagarajan | Balasubramanian | Indian Institute of Technology, Kanpur | India |
Nakornping | Namkham | NARIT | Thailand |
Nashwa | Mohd Idris | MARA University of Technology Shah Alam | Malaysia |
Nattaporn | Thoonsaengngam | National Astronomical Research Institute of Thailand | Thailand |
Nattawit | Chanwedchasart | National Astronomical Research Institute of Thailand | Thailand |
Nectaria | Gizani | School of Science and Technology, Hellenic Open University | Greece |
Nguyen | Phuong | Vietnam National Space Center/ Korea Astronomy and Space Science Institute | Vietnam |
Ni Putu Audita Placida | Emas | Institut Teknologi Bandung | Indonesia |
Nikom | Prasert | NARIT | Thailand |
Nobuyuki | Sakai | KASI | Korea, Republic of |
Nonwarit | Borvornsareepirom | Centre of Radio Astronomy | Thailand |
Noraziera | Azahar | Geomatic Innovation Research Group (GnG), University Technology Malaysia | Malaysia |
Noriyuki | Kawaguchi | National Astronomical Observatory of Japan | Japan |
Norsiah | Hashim | University of Malaya | Malaysia |
Nozomi | Okada | JAXA/Osaka Prefecture University | Japan |
Nur Amira | Norsham | Universiti Teknologi MARA | Malaysia |
NUR NAFHATUN | SHARIFF | UNIVERSITI TEKNOLOGI MARA | Malaysia |
Nurul Izzah | Johari | Universiti Teknologi MARA (UiTM) | Malaysia |
Oleg | Titov | Geoscience Australia | Australia |
Osamu | Kameya | Mizusawa VLBI Observatory, NAOJ | Japan |
Pablo | Vicente | Observatorio de Yebes, IGN | Spain |
Peberlin | Sitompul | LAPAN | Indonesia |
Philip | Edwards | CSIRO Astronomy & Space Science | Australia |
Phrudth | Jaroenjittichai | NARIT | Thailand |
Pikky | Atri | ASTRON | Netherlands |
Po Chih | Hsu | Institute of Astronomy and Astrophysics, Academia Sinica | Taiwan |
Ram | Yadav | National Astronomical Research Institute of Thailand | Thailand |
Ren | Matsusaka | Kagoshima.Univ | Japan |
Richard | Dodson | ICRAR/UWA | Australia |
Riyani | Yanti | LAPAN | Indonesia |
Robert | Heinkelmann | GFZ Potsdam | Germany |
Roberto | Ricci | INRiM/INAF-IRA Italy | Italy |
Ross | Burns | NAOJ, KASI | Japan |
Sahlan | Ramadhan | Institut Teknologi Bandung | Indonesia |
Sang-Hyun | Kim | University of Science and Technology, Korea (UST) / Korea Astronomy and Space Science Institute (KASI) | Korea, Republic of |
Sang-Sung | Lee | Korea Astronomy and Space Science Institute | Korea, Republic of |
Saran | Poshyachinda | National Astronomical Research Institute of Thailand (Public Organization) | Thailand |
Sascha | Trippe | Seoul National University | Korea, Republic of |
Satoki | Matsushita | ASIAA | Taiwan |
Satoko | Sawada-Satoh | Yamaguchi University | Japan |
Se-Hyung | Cho | KASI/SNU | Korea, Republic of |
Se-Jin | Oh | Korea Astronomy and Space Science Institute (KASI) | Korea, Republic of |
Shaiful | Hassan | University of Malaya | Malaysia |
Shari | Breen | SKAO | United Kingdom |
Sharifah Nur Afifah | Syed Zaiful Hamzah | Universiti Teknologi MARA | Malaysia |
Shazwan | Radzi | University of Malaya, Malaysia | Malaysia |
Shilpi | Chakraborty | IIT KANPUR -Research scholar | India |
Sho | Masui | Osaka Prefecture University | Japan |
Shoko | Koyama | ASIAA | Japan |
Shrishail | Raut | GFZ German Research Centre for Geosciences, GFZ | Germany |
Shuangjing | Xu | KASI | Korea, Republic of |
Sincheol | Kang | Korea Astronomy and Space Science Institute | Korea, Republic of |
Siraprapa | Sanpa-arsa | NARIT | Thailand |
Siti Najihah | Shamsuddin | UNIVERSITI TEKNOLOGI MARA | Malaysia |
SITI NUR UMAIRAH | SABRI | Universiti Teknologi MARA (UiTM) | Malaysia |
Soon-Wook | Kim | Korea Astronomy and Space Science Institute | Korea, Republic of |
Spiro | Sarris | NARIT | Thailand |
Sujata | Dhar | Indian Institute of Technology, Kanpur | India |
Sujeeporn | Tuntipong | National Astronomical Research Institute of Thailand | Thailand |
Sujin | Eie | NAOJ / UTokyo | Japan |
Sureshkumar | S | NCRA-TIFR, Pune | India |
Susanne | Glaser | GFZ German Research Centre for Geosciences | Germany |
Susanne | Lunz | GFZ Potsdam | Germany |
Taehyun | Jung | Korea Astronomy and Space Science Institute | Korea, Republic of |
Taeseok | LEE | Seoul National University | Korea, Republic of |
Taisei | Minami | Osaka Prefecture Univ. | Japan |
Takehiro | FURUKAWA | Yamaguchi university | Japan |
Takeru | Murase | Kagoshima Univ. | Japan |
Takuya | Akahori | NAOJ/SKAO | Japan |
Tamaki | Oyama | National Astronomical Observatory of Japan | Japan |
Tasso | Tzioumis | CSIRO | Australia |
Taufiq | Hidayat | Bosscha Observatory, Institut Teknologi Bandung | Indonesia |
TENGKU | TENGKU AFFENDI | UiTM SHAH ALAM | Malaysia |
Thanapol | Chanapote | National Astronomical Research Institute of Thailand (Public Organization) | Thailand |
Thuong | Hoang | University of Science and Technology of Hanoi | Vietnam |
Timbul | Manik | Space Science Center, National Institute of Aeronautics and Space (LAPAN) | Indonesia |
Tiziana | Venturi | INAF, Istituto di Radioastronomia | Italy |
Toktarkhan | Komesh | Nazarbayev University | Kazakhstan |
Tomoharu | KURAYAMA | Teikyo University of Science | Japan |
Tomoki | Morokuma | The University of Tokyo | Japan |
Tomoya | Hirota | NAOJ | Japan |
Toshihisa | Tsutsumi | Yamaguchi University | Japan |
Toshiki | Kumazawa | TOYO Corporation | Japan |
Uwe | Bach | Max-Planck-Institut fuer Radioastronomie | Germany |
VIKASH | KUMAR | IIT KANPUR | India |
Visweshwar Ram | Marthi | National Centre for Radio Astrophysics | India |
Wan | Ismail | University Technology Mara Malaysia | Malaysia |
Wei | Zhao | Shanghai Astronomical Observatory | China |
Wei Shen | Tan | University of Malaya | Malaysia |
Wen | Chen | Yunnan Observatories | China |
Whee Yeon | Cheong | University of Science and Technology / KASI | Korea, Republic of |
Willem | Baan | ASTRON | Netherlands |
Xiangming | Cheng | Yunnan Observatories, Chinese Academy of Sciences | China |
Xiaopeng | Cheng | Korea Astronomy and Space Science Institute | Korea, Republic of |
Yashwant | Gupta | National Centre for Radio Astrophysics | India |
YASMIN | RAFID | UNIVERSITI SAINS MALAYSIA | Malaysia |
Ye | Xu | Purple Mountain Observatory | China |
Yoshiaki | Hagiwara | Toyo University | Japan |
Yoshihiro | Hirahara | Ibaraki University | Japan |
Yoshihiro | Tanabe | Ibaraki University | Japan |
Yoshinori | Yonekura | Ibaraki University | Japan |
Yosuke | Furuya | Yamaguchi university | Japan |
Youngjoo | Yun | Korea Astronomy and Space Science Institute | Korea, Republic of |
Yuanwei | Wu | National Time Service Center of CAS | China |
Yung Wei | Loh | University of Science Malaysia | Malaysia |
Yuzhu | Cui | NAOJ | Japan |
Zamri | Zainal Abidin | University of Malaya | Malaysia |
Zety Sharizat | Hamidi | UNIVERSITI TEKNOLOGI MARA | Malaysia |
ZHAN HAO | NG | UNIVERSITY OF MALAYA | Malaysia |
Zhi Xiang | Chong | Physics | Malaysia |
Zhong | Chen | SHAO | China |
Zsolt | Paragi | Joint Institute for VLBI ERIC (JIVE) | Netherlands |
Zulfazli | Rosli | University of Malaya / International University of Malaya Wales | Malaysia |
Zulia | Nurlisman | - | Malaysia |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable