5-11 July 2026
National Astronomical Research Institute of Thailand (NARIT)
Asia/Bangkok timezone

Scientific Programme

Full Schedule: AGWAM 2026

July 5 (Sunday) - Workshop

  • 09:00–10:00 | Registration / Discussion
  • 10:00–10:30 | Yuki Inoue | Introduction to Gravitational-Wave Experiments: Exploring the Universe from LIGO and CHRONOS
  • 10:30–11:00 | Otto Hannuksela | Multimessenger binary black hole localisation
  • 11:00–11:30 | Coffee Break
  • 11:30–11:45 | Surajit Das | Spinning Extreme-Mass-Ratio-Inspirals into an Astrophysical Black Hole: Onset of Chaos at Astrophysically Realistic Spin
  • 11:45–12:00 | Surojit Saha | Physics-Informed Neural Network for Kilonova Light Curves Modeling
  • 12:00–12:40 | Dong Lai | Dynamical Formation of Merging Compact Binaries
  • 12:40–14:30 | Lunch
  • 14:30–14:45 | Paul Martens | Gravitational-wave lensing in an active galactic nucleus
  • 14:45–15:00 | Andris Dorozsmai | Hierarchical mergers as tracers of globular cluster formation history
  • 15:00–15:30 | Feng-Li Lin | Supermassive Black Hole Formations via Bondi Accretion of Self-Interacting Dark Matter
  • 15:30–16:00 | Andrew Miller | Continuous gravitational-wave searches for dark matter in O4 LIGO data
  • 16:00–16:30 | Coffee Break
  • 16:30–16:45 | Sajad Ahmad Bhat | Eccentricity evolution consistency test to distinguish eccentric gravitational-wave signals from eccentricity mimickers
  • 16:45–17:15 | Supakchai Ponglertsakul | Schwarzschild black hole surrounded by Dehnen dark matter halo
  • 17:15–18:00 | Discussion

July 6 (Monday) - School

  • 10:00–11:30 | Introduction to GR (lecturer: Apimook Watcharangkool)
  • 11:30–11:50 | Coffee Break
  • 11:50–13:10 | GWs: Basics (lecturer: Ian Vega)
  • 13:10–14:30 | Lunch
  • 14:30–16:00 | DA Analysis: Hands On (lecturer: Otto Hannuksela)
  • 16:00–16:30 | Coffee Break
  • 16:30–18:00 | Principles of LIGO/LISA/PTAs: I (lecturer: Achamveedu Gopakumar)
  • 18:00 Onwards | Banquet

July 7 (Tuesday) - School

  • 10:00–11:30 | GW Instrumentation: I (lecturer: Yuki Inoue)
  • 11:30–12:00 | Coffee Break
  • 12:00–13:00 | Principles of LIGO/LISA/PTAs: II (lecturer: Achamveedu Gopakumar)
  • 13:00–14:30 | Lunch
  • 14:30–16:00 | DA Analysis: Hands On (lecturer: Siyuan Chen)
  • 16:00–16:30 | Coffee Break
  • 16:30–18:00 | EFT cosmology and GWs (lecturer: Vicharit Yingcharoenrat)

July 8 (Wednesday) - Workshop

  • 10:00–10:30 | Alvin Chua | TBA
  • 10:30–11:00 | Takahiro Tanaka | Gravitational waves from super-radiant axion clouds
  • 11:00–11:30 | Coffee Break
  • 11:30–11:45 | Davendra Hassan | Towards Global EMRI Search with the f-Function
  • 11:45–12:00 | Rishav Agrawal | Characterizing Bias in Multi-Source Gravitational Wave Inference with LISA
  • 12:00–12:40 | Mairi Sakellariadou | Cosmological and High Energy Physics implications from gravitational-wave
    background searches in LIGO-Virgo-KAGRA’s O1-O4a runs
  • 12:40–14:30 | Lunch
  • 14:30–14:45 | Han Gil Choi | The Wave Nature of Gravitational-Wave Lensing and Its Opportunities
  • 14:45–15:00 | Van Que Tran | Refining Gravitational Wave and Collider Physics Dialogue via Singlet Scalar Extension
  • 15:00–15:30 | Hideyuki Kobayashi | A High-Precision Annual Parallax Measurement Program for PTA Pulsars with VLBI
  • 15:30–16:00 | Siyuan Chen | Studying astrophysics with Pulsar Timing Arrays
  • 16:00–16:30 | Coffee Break
  • 16:30–18:00 | Special Session

July 9 (Thursday)

  • 10:00 Onwards | Excursion

July 10 (Friday) - Workshop

  • 10:00–10:30 | Quynh Lan Nguyen | Dark matter search with gravitational wave observatories
  • 10:30–11:00 | Masahide Yamaguchi | How to estimate the transition rate at cosmological first order phase transition?
  • 11:00–11:30 | Coffee Break
  • 11:20–11:35 | Carlos Jaimel Doctolero | Waveform degeneracy of binary systems and Lagrange three-body systems
  • 11:35–12:15 | Bruce Allen | Have pulsar timing arrays detected nano-Hz gravitational waves?
  • 12:15–12:45 | Sevgi Karadağ | A Joint Search for Circular Polarization and Kinematic Dipole Anisotropies in the Stochastic Gravitational-Wave Background
  • 12:45–14:30 | Lunch
  • 14:30–15:00 | Maria Alessandra Papa | Prospects for the Detection of Continuous Gravitational Waves
  • 15:00–15:30 | Hyung Mok Lee | Bright sirens, dark sirens and gravitational-wave cosmography
  • 15:30–16:00 | Chunglee Kim | Compact binary coalescences as sources of gravitational waves
  • 16:00–16:30 | Coffee Break
  • 16:30–17:00 | Wang-Wei Yu | Direct Data Combination Method for Five Pulsar Timing Arrays
  • 17:00–17:30 | Myungshin Im | Optical Follow-up Observations of Gravitational-wave Sources: Past, Present, and Future
  • 17:30–18:00 | Yan Wang | Toward Resolving Individual Supermassive Black Hole Binaries with Pulsar Timing Arrays

July 11 (Saturday) - School

  • 10:00–11:30 | Pulsar Timing Arrays (lecturer: Bruce Allen)
  • 11:30–12:00 | Coffee Break
  • 12:00–13:00 | GW Instrumentation: II (lecturer: Yuki Inoue)
  • 13:00–14:30 | Lunch
  • 14:30–16:00 | GW as a tool for testing early universe and beyond SM physics (lecturer: Mairi Sakellariadou)
  • 16:00–16:30 | Coffee Break
  • 16:30–18:00 | Interactive Session